Shop

ITALIAN EXCELLENCE FROM MOTORSPORT TO ROAD
100% MADE IN ITALY
SC-Project is the world’s leading manufacturer of exhaust systems for road and racing motorcycles.
The experience of our R&D department and the collaborations with the best teams in the world of MotoGP, Moto2, Superbike and Supersport allow us to propose a product of excellence, completely “Made in Italy“, for every kind of rider, both private and professional.
SELECT MANUFACTURER BRAND
Katagori Slip On
Filter by Motor
Showing 13–20 of 20 results
S1 Muffler Titanium, Matt Black Painted
| Line | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -2.95 Kg (Stock 4.3 Kg / SC 1.35 Kg) |
| Power | +1.9 hp @7600 rpm |
| Torque | +2 Nm @7000 rpm |
SC1-R Muffler, Carbon Fiber
| Line | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Carbon / Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| DB-Killer | Yes |
| Exhaust valve | Yes – Titanium |
| Weight | -3.3 Kg (Stock 5.6 Kg / SC 2.3 Kg) |
| Power | +7.2 hp @ 7750 rpm (with dB-killer) +9.1 hp @ 8000 rpm (without dB-killer) |
| Torque | +6.5 Nm @ 7750 rpm (with Db-killer) +8.0 Nm @ 8000 rpm (without Db-killer) |
| Noise level | 106 dB @ 6500 rpm (with Db-killer) 111 dB @ 6500 rpm (without Db-killer) |
SC1-R Muffler, Matt Black Painted Titanium
| Line | Slip-On |
| Header Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1.8 Kg (STOCK 4.6 Kg / SC 2.8 Kg) |
| Power | +1.2 hp at 8500 rpm |
| Torque | +1.0 Nm at 8500 rpm |
SC1-R Muffler, Titanium
FEATURES :
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| Exhaust valve | Yes |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1 Kg (Stock 5.6 Kg / SC 4.6 Kg) |
| Power | +1.8 hp @13000 rpm |
| Torque | +1.4 Nm @7500 rpm |
SC1-R Titanium : RSV4 (2021 – 2024) – FACTORY
| Power | +1,8 hp @13000 rpm |
| Torque | +1,4 Nm @7500 rpm |
| Weight | -1 Kg (Stock 5,6 Kg / SC 4,6 Kg) |
| Line | Slip-On |
| Body material | Titanium |
| End cap material | Carbon fibre |
| Link pipe material | SAE 304 stainless steel |
| Mounting type | Bracket |
| Exhaust valve | Yes |
| Type approval – EC / ECE | Yes – Street legal – Euro 5 |
| Type approval certificate | Yes |
X-Plorer II Titanium For Benelli TRK 702 – 702 X (2023 – 2025)
Technical Features :
| Power | +2,2 hp at 7900 rpm |
| Torque | +2,6 Nm at 5900 rpm |
| Weight | -3,5 kg (SC 2,8 kg / OEM 6,3 kg) |
| Line | Slip-On |
| Body Material | Titanium |
| End Cap Material | Carbon Fibre |
| Link Pipe Material | SAE 304 stainless steel |
| Mounting Type | Bracket |
X-Plorer Muffler Carbon Fiber
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Carbon |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1.9 Kg (Stock 4.8 Kg / SC 2.9 Kg) |
| Power | +1.7 hp @8000 rpm |
| Torque | +2.2 Nm @4000 rpm |
X-Plorer Muffler Titanium
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Carbon / Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| Homologation – EC, TUV approved | Yes – street legal – EURO 4 |
| Approval Certificate | Yes |
| Weight | -1.9 Kg (Stock 4.8 Kg / SC 2.9 Kg) |
| Power | +3.1 hp @8200 rpm |
| Torque | +1.8 Nm @6600 rpm |



