slip on

ITALIAN EXCELLENCE FROM MOTORSPORT TO ROAD
100% MADE IN ITALY
SC-Project is the world’s leading manufacturer of exhaust systems for road and racing motorcycles.
The experience of our R&D department and the collaborations with the best teams in the world of MotoGP, Moto2, Superbike and Supersport allow us to propose a product of excellence, completely “Made in Italy“, for every kind of rider, both private and professional.
SELECT MANUFACTURER BRAND
Katagori Slip On
Showing 1–12 of 15 results
Adventure Muffler, Titanium
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -2.2 Kg (STOCK 5.1 Kg / SC 2.9 Kg) |
| Power | +1.1 hp at 6100 rpm |
| Torque | +1.3 Nm at 6100 rpm |
Adventure Muffler, Titanium Matt Black Painted
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| Color | Matt Black |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Power | +2.9 hp @6000 rpm |
| Torque | +3.5 Nm @6000 rpm |
| Weight | -1.8 Kg (Stock 5.4 Kg / SC 3.6 Kg) |
Adventure Muffler, Titanium Matt Grey Painted
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| Color | Deep Grey |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Power | +2.9 hp @6000 rpm |
| Torque | +3.5 Nm @6000 rpm |
| Weight | -1.8 Kg (Stock 5.4 Kg / SC 3.6 Kg) |
CR-T M2 Muffler, Carbon Fiber
| Line | Slip-On |
| Body Material | Carbon |
| End Cap Material | Titanium |
| Link pipe Material | Titanium |
| Outlet diameter | Ø70mm |
| Frame attachment | Bracket |
| Weight | -3.43 Kg (Stock 4.8 Kg / SC 1.37 Kg) |
| Noise level | 107 dB @ 4500 rpm |
| Power | +1.2 hp @8250 rpm |
| Torque | +1.6 Nm @4500 rpm |
CR-T M2 Muffler, Titanium
| Line | Slip-On |
| Body Material | Titanium |
| End Cap Material | Titanium |
| Link pipe Material | Titanium |
| Outlet diameter | Ø70mm |
| Frame attachment | Bracket |
| Weight | -3.43 Kg (Stock 4.8 Kg / SC 1.37 Kg) |
| Noise level | 107 dB @ 4500 rpm |
| Power | +1.2 hp @8250 rpm |
| Torque | +1.6 Nm @4500 rpm |
CR-T Muffler, Carbon fiber
| Line | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Carbon / Titanium |
| End Cap Material | Titanium |
| Outlet diameter | Ø65 mm |
| Frame attachment | Welded bracket |
| Weight | -1.4 Kg (Stock 2.3 Kg / SC 0.9 Kg) |
| Power | +0.6 hp @9400 rpm |
| Torque | +0.7 Nm @9400 rpm |
| Noise level | 100 dB @ 6750 rpm |
CR-T Muffler, Titanium
| Line | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Titanium |
| End Cap Material | Titanium |
| Outlet diameter | Ø70 mm |
| Frame attachment | Welded bracket |
| Weight | -2.6 Kg (Stock 3.6 Kg / SC 1 Kg) |
| Power | +3.7 hp @12800 rpm |
| Torque | +1.6 Nm @10500 rpm |
Oval Muffler, Carbon Fiber
| Line | Slip-On |
| Headers Material | Stainless Steel Aisi 304 |
| Body Material | Carbon / Titanium |
| End Cap Material | Carbon |
| Frame attachment | Carbon fiber clamp |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -2.1 Kg (Stock 4.3 Kg / SC 2.2 Kg) |
| Power | +3.8 hp @5750 rpm |
| Torque | +4.7 Nm @5750 rpm |
S1 Muffler Titanium
| Line | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1 Kg (Stock 2.3 Kg / SC 1.3 Kg) |
| Power | +1.1 hp @11500 rpm |
| Torque | +0.8 Nm @10250 rpm |
S1 Muffler Titanium, Matt Black Painted
| Line | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -2.95 Kg (Stock 4.3 Kg / SC 1.35 Kg) |
| Power | +1.9 hp @7600 rpm |
| Torque | +2 Nm @7000 rpm |
SC1-R Muffler, Carbon Fiber
| Line | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Carbon / Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| DB-Killer | Yes |
| Exhaust valve | Yes – Titanium |
| Weight | -3.3 Kg (Stock 5.6 Kg / SC 2.3 Kg) |
| Power | +7.2 hp @ 7750 rpm (with dB-killer) +9.1 hp @ 8000 rpm (without dB-killer) |
| Torque | +6.5 Nm @ 7750 rpm (with Db-killer) +8.0 Nm @ 8000 rpm (without Db-killer) |
| Noise level | 106 dB @ 6500 rpm (with Db-killer) 111 dB @ 6500 rpm (without Db-killer) |
SC1-R Muffler, Matt Black Painted Titanium
| Line | Slip-On |
| Header Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1.8 Kg (STOCK 4.6 Kg / SC 2.8 Kg) |
| Power | +1.2 hp at 8500 rpm |
| Torque | +1.0 Nm at 8500 rpm |